Copyright © Northants Cricket 2013. Northants Cricket is not responsible for content on external sites.
Main Club Switchboard: 01604 514455 | Privacy | Contact Us | Terms & Conditions | Facebook | Twitter
Northamptonshire County Cricket Club was founded in 1878 and became a First Class County in 1905. In our 135 year history we have been fortunate enough to have seen many of the all-time greats of the game play cricket for Northamptonshire at the County Ground, and we continue to strive to bring a dynamic, professional and entertaining brand of cricket to those of all ages!
| 1947 | V. Broderick, A.W. Childs-Clarke, C.B. Clarke, K. Fiddling, J. Webster |
| 1948 | A.E. Nutter, N. Oldfield |
| 1949 | F.R. Brown, R.W. Clarke, R.G. Garlick |
| 1947 | V. Broderick, A.W. Childs-Clarke, C.B. Clarke, K. Fiddling, J. Webster |
| 1948 | A.E. Nutter, N. Oldfield |
| 1949 | F.R. Brown, R.W. Clarke, R.G. Garlick |
| 1950 | L. Livingston |
| 1951 | F. Jakeman |
| 1952 | D.W. Barrick, G.E. Tribe |
| 1953 | E. Davis |
| 1954 | K.V. Andrew, S. Starkie, F.H Tyson |
| 1955 | A.P. Arnold, R.Subba Row |
| 1956 | J.S. Manning, B.L.Reynolds |
| 1957 | M.H.J. Allen |
| 1960 | L.A. Johnson, M.E.J.C. Norman |
| 1961 | J.D.F. Larter, A. Lightfoot |
| 1962 | B.S. Crump, R.M. Prideaux, P.D. Watts, P.J. Watts |
| 1963 | C. Milburn |
| 1964 | M.E. Scott |
| 1965 | D.S. Steele |
| 1966 | H. Sully |
| 1967 | Mustaq Mohammed |
| 1969 | H.M. Ackerman |
| 1971 | P. Willey |
| 1972 | B.S. Bedi, R.M.H. Cottam, J.C.J. Dye |
| 1973 | G. Sharp |
| 1974 | R.T Virgin |
| 1975 | G. Cook, Sarfraz Nawaz |
| 1976 | A Hodgson, W. Larkins |
| 1978 | B.J. Griffiths, A.J. Lamb, T.M. Lamb, T.J. Yardley |
| 1979 | R.G. Williams |
| 1984 | R.J. Boyd-Moss, N.A. Mallender |
| 1985 | R.J. Bailey |
| 1986 | D.J. Capel, R.A. Harper, D.J. Wild |
| 1987 | N.G.B Cook, W.W. Davis, D. Ripley, A Walker |
| 1990 | C.E.L. Ambrose, N.A. Felton, A. Fordham, M.A. Robinson |
| 1991 | J.G. Thomas |
| 1992 | K.M. Curran, J.P. Taylor |
| 1994 | M.B. Loye, A.L. Penberthy |
| 1995 | A. Kumble, R.R. Montgomerie, R.J. Warren |
| 1999 | M.L. Hayden, D.E. Malcolm, D.J.G. Sales, G.P. Swann |
| 2000 | J.F. Brown, D.M. Cousins |
| 2001 | M.E.K Hussey |
| 2003 | T.M.B. Bailey, J.W. Cook, P.A.Jaques, A. Nel |
| 2005 | U Afzaal, B.J. Phillips |
| 2006 | L. Klusener, M.S. Panesar |
| 2007 | S.D Peters |
| 2008 | R. A. White, N. Boje |
| 2009 | J.J van der Wath, A.J Hall, D.S Lucas |
| 2011 | J.D Middlebrook, N.J O'Brien |
| 2012 | J.A Brooks, A.G Wakely |
1886 - 22 - Alfred Stockwin
1922 - 30 - Tom Stockwin
1930 - 56 - Ron Johnson
1956 - 60 - Bert Brailsford
1961 - 73 - Norman Hever
1973 - 78 - Albert Lightfoot
1979 - 82 - Les Bentley
1982 - 85 - Norman Hever
1986 - 96 - Ray Bailey
1997 - 03 - David Bates
2004 - present - Paul Marshall
1900 - 50 - Leo Bullimer
1951 - 52 - Leonard Sherwin
1953 - 60 - Bob Muscott
1961 - 62 - Roy Smith
1963 - 81 - Jack Mercer
1982 - 89 - Bernard Clarke
1990 - present - Tony Kingston